Broadmarsh Multi Storey Car Park, Nottingham
Broadmarsh Multi Storey Car Park, Canal Stree, Nottingham, NG1 7EJ
As of 25 October 2026, Broadmarsh Multi Storey Car Park, Nottingham has 82 connectors up to 22.2 kW, run by bp pulse. Its trevl reliability score is 80/100. Over the last 30 days its connectors were working 81.3% of the time, with at least one connector out of service on 31 days. It is usually busiest on Fridays at 12:00 and quietest on Wednesdays at 21:00 (UK time). Right now: 65 of 82 free, checked just now.
Reliable: scored 80 out of 100, which reads as roughly the chance it is working when you arrive.
Checked just now.
As published by the operator.
Connectors
| Connector | Power | Status |
|---|---|---|
| Type 2 | 22.2 kW | Available |
| Type 2 | 22.2 kW | Available |
| Type 2 | 22.2 kW | Available |
| Type 2 | 22.2 kW | Available |
| Type 2 | 22.2 kW | Available |
| Type 2 | 22.2 kW | Available |
| Type 2 | 22.1 kW | Out of service |
| Type 2 | 22.1 kW | Out of service |
| Type 2 | 22.1 kW | Available |
| Type 2 | 22.1 kW | In use |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Out of service |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
| Type 2 | 7.4 kW | Available |
When it’s busy
How busy the site usually is, by day and hour (UK time). Darker means more of the working connectors are in use.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Striped cells are hours without enough history to say.
Wednesday 21:00 (1% in use), Thursday 07:00 (2% in use), Sunday 07:00 (2% in use)
Friday 12:00 (10% in use), Friday 10:00 (10% in use), Friday 11:00 (10% in use)
Track record
Share of the time its connectors were available or charging a car, across 31 days of readings.
Days when at least one connector was reported out of service, however briefly.
No trevl driver has reported on this site recently.
Questions about Broadmarsh Multi Storey Car Park
Is Broadmarsh Multi Storey Car Park reliable?
Reliable: scored 80 out of 100, which reads as roughly the chance it is working when you arrive. Over the last 30 days its connectors were working 81.3% of the time we checked. At least one connector was reported out of service on 31 of the last 30 days.
When is Broadmarsh Multi Storey Car Park busiest?
It is usually busiest on Friday 12:00 (10% in use), Friday 10:00 (10% in use), Friday 11:00 (10% in use). The quietest daytime slots are Wednesday 21:00 (1% in use), Thursday 07:00 (2% in use), Sunday 07:00 (2% in use). Times are UK time and come from weeks of live status readings.
How much does it cost to charge at Broadmarsh Multi Storey Car Park?
The operator publishes a price of 54.2p per kWh. Prices change, so check the operator's app or the charger itself before you plug in.
What connectors does Broadmarsh Multi Storey Car Park have?
Broadmarsh Multi Storey Car Park, Nottingham has 6 × Type 2 at 22.2 kW, 4 × Type 2 at 22.1 kW, 72 × Type 2 at 7.4 kW.
Is Broadmarsh Multi Storey Car Park working right now?
65 of 82 free. Checked just now. The operator publishes live status, and trevl reads it every few minutes.
Other chargers nearby
All rapid chargers in Nottingham, ranked by reliability
- NOTTINGHAM CITY COUNCIL D2N20.2 km away · 50 kW · bp pulse
- CP060 - Lower Car Park - Loxley House0.2 km away · 22.1 kW · Clenergy
- Lace Market Car Park0.4 km away · 7.4 kW · bp pulse
- Mount Street0.6 km away · 50 kW · bp pulse
- Nottingham City Council D2N20.7 km away · 50 kW · bp pulse
- MFG Huntingdon Street0.7 km away · 300 kW · MFG EV Power
- Intu Victoria Centre - South Car Park0.8 km away · 7.4 kW · bp pulse
- Queens Walk Community Centre0.8 km away · 7.4 kW · bp pulse
Plan a route that only stops where the chargers work
trevl watches sites like this one around the clock and plans your charging stops around the ones that will be working when you arrive, whatever you drive.