Rapid EV chargers in London
263 rapid charging sites in London that publish live status, ranked by how likely they are to be working when you arrive.
As of 23 October 2026, trevl monitors 263 rapid charging sites in London with live status. The most reliable is Baynard House Car Park (100/100). The most powerful is Shell Recharge Shell Mill Hill, at up to 400 kW. The average reliability score across them is 81/100. They are run by 8 networks.
Ranked by reliability
| # | Charger | Network | Up to | Reliability |
|---|---|---|---|---|
| 1 | Baynard House Car Park | bp pulse | 50 kW | 100/100 |
| 2 | EH - Welcome Break London Gateway | GRIDSERVE-GRD | 50 kW | 100/100 |
| 3 | Pod Point Tesco Extra - Wembley | Pod Point | 50 kW | 100/100 |
| 4 | EH - IKEA Greenwich | GRIDSERVE-GRD | 60 kW | 100/100 |
| 5 | Pod Point Tesco Extra - Beckton Gallions Reach | Pod Point | 50 kW | 100/100 |
| 6 | Shell Recharge Shell Burgh Heath | Shell Recharge | 300 kW | 100/100 |
| 7 | Shell Recharge Shell Halfmoon | Shell Recharge | 150 kW | 100/100 |
| 8 | Shell Recharge EV Waitrose - Coulsdon | Shell Recharge | 150 kW | 99/100 |
| 9 | Shell Recharge EV Waitrose - Finchley | Shell Recharge | 120 kW | 99/100 |
| 10 | Q-Park Park Lane Fleet Hub, Park Lane | bp pulse | 50 kW | 99/100 |
| 11 | Byron SF Connect | bp pulse | 150 kW | 99/100 |
| 12 | Morrisons London Stratford | MFG EV Power | 50 kW | 99/100 |
| 13 | Perry Vale Parking | bp pulse | 50 kW | 99/100 |
| 14 | Shell Recharge Shell Sidcup | Shell Recharge | 150 kW | 99/100 |
| 15 | Perry Vale Parking | bp pulse | 50 kW | 99/100 |
| 16 | Shell Recharge Shell Mill Hill | Shell Recharge | 400 kW | 98/100 |
| 17 | Outside 7 Bromley Hill | bp pulse | 50 kW | 98/100 |
| 18 | Outside 7 Bromley Hill | bp pulse | 50 kW | 98/100 |
| 19 | Shell Recharge Shell Barking | Shell Recharge | 150 kW | 98/100 |
| 20 | The Queen's Head | bp pulse | 50 kW | 98/100 |
| 21 | The Three Jolly Wheelers - Woodford [22489] | bp pulse | 50 kW | 98/100 |
| 22 | Toby Carvery Snaresbrook | bp pulse | 50 kW | 98/100 |
| 23 | [E-TAXI ONLY] 38 Great Cambridge Road | bp pulse | 50 kW | 98/100 |
| 24 | Crownwood SF Connect | bp pulse | 300 kW | 98/100 |
| 25 | Shell Recharge Shell Hornsey Park Road | Shell Recharge | 300 kW | 98/100 |
| 26 | Crownwood SF Connect | bp pulse | 300 kW | 98/100 |
| 27 | Pod Point Tesco Extra - Lea Valley | Pod Point | 75 kW | 98/100 |
| 28 | Shell Recharge Shell Kilburn | Shell Recharge | 300 kW | 97/100 |
| 29 | Morrisons Queensbury | MFG EV Power | 50 kW | 97/100 |
| 30 | (60kW) Chapel Road, opposite No. 10 / 12 | Clenergy | 60 kW | 96/100 |
| 31 | (60kW) Clapham Park Road, outside No. 84 | Clenergy | 60 kW | 96/100 |
| 32 | Binfield Road, outside No. 1 | Clenergy | 60 kW | 96/100 |
| 33 | Elder Road | Clenergy | 60 kW | 96/100 |
| 34 | Hercules Road, outside 1 to 24 Blake House | Clenergy | 60 kW | 96/100 |
| 35 | Pendennis Road, opposite No. 10 | Clenergy | 60 kW | 96/100 |
| 36 | 1-25 Tulse Hill | Clenergy | 50 kW | 96/100 |
| 37 | 12-14 Weir Road | Clenergy | 50 kW | 96/100 |
| 38 | 232-236 Gipsy Road | Clenergy | 50 kW | 96/100 |
| 39 | 2A Prentis Road | Clenergy | 50 kW | 96/100 |
| 40 | 457-471 Wandsworth Road | Clenergy | 50 kW | 96/100 |
| 41 | 79-82 Goding Street | Clenergy | 50 kW | 96/100 |
| 42 | Mitchel And Butler | bp pulse | 50 kW | 96/100 |
| 43 | Norwood Road (Outside Norwood Dental Clinic) | Clenergy | 50 kW | 96/100 |
| 44 | Shell Recharge Shell Buckland | Shell Recharge | 50 kW | 96/100 |
| 45 | Windmill Drive | Clenergy | 50 kW | 96/100 |
| 46 | 20 Carlisle Lane (50kW) | Clenergy | 50 kW | 96/100 |
| 47 | Shell Recharge Shell Whitechapel | Shell Recharge | 50 kW | 96/100 |
| 48 | Cromwell Road South SF Connect | bp pulse | 300 kW | 96/100 |
| 49 | 201 Green Lane | bp pulse | 50 kW | 96/100 |
| 50 | Pod Point Tesco Superstore - Lewisham | Pod Point | 50 kW | 96/100 |
| 51 | 150 Wickham Road | bp pulse | 50 kW | 96/100 |
| 52 | [E-TAXI ONLY] 34 Christchurch Road | bp pulse | 50 kW | 96/100 |
| 53 | [E-TAXI ONLY] 7-14 Great Dover Street | bp pulse | 50 kW | 96/100 |
| 54 | [E-TAXI ONLY] Kennington Park Road | bp pulse | 50 kW | 96/100 |
| 55 | 13A Greenwich High Road | bp pulse | 50 kW | 95/100 |
| 56 | 591 Westhorne Avenue | bp pulse | 50 kW | 95/100 |
| 57 | [E-TAXI ONLY] Russell Gardens | bp pulse | 50 kW | 95/100 |
| 58 | 235 Bullsmoor Lanee | bp pulse | 50 kW | 95/100 |
| 59 | 397-399 Hendon Way | bp pulse | 50 kW | 95/100 |
| 60 | Derby Road Car Park | bp pulse | 50 kW | 95/100 |
| 61 | [E-TAXI ONLY] 76-80 Southwark Street | bp pulse | 50 kW | 95/100 |
| 62 | Pod Point Tesco Extra - Osterley | Pod Point | 75 kW | 95/100 |
| 63 | 158-170 Well Hall Road | bp pulse | 50 kW | 95/100 |
| 64 | 2 Windsor Terrace | bp pulse | 50 kW | 95/100 |
| 65 | 4 Power Road | bp pulse | 50 kW | 95/100 |
| 66 | Outside 24-26 Bromley Hill | bp pulse | 50 kW | 95/100 |
| 67 | TFL Surbiton Fire Station | bp pulse | 50 kW | 95/100 |
| 68 | [E-TAXI ONLY] 48 Southwark Street | bp pulse | 50 kW | 95/100 |
| 69 | 151 Central Road Worcester Park | bp pulse | 50 kW | 95/100 |
| 70 | 2 Central Parade | bp pulse | 50 kW | 95/100 |
| 71 | 361 Amhurst Road | bp pulse | 50 kW | 95/100 |
| 72 | Caledonian Road | bp pulse | 50 kW | 95/100 |
| 73 | 127 Bowes Road | bp pulse | 50 kW | 95/100 |
| 74 | Colman Parade | bp pulse | 50 kW | 95/100 |
| 75 | Nichol Lane | bp pulse | 50 kW | 95/100 |
| 76 | Outside Medina Court | bp pulse | 50 kW | 95/100 |
| 77 | South Lane | bp pulse | 50 kW | 95/100 |
| 78 | MFG Queensbury | MFG EV Power | 400 kW | 95/100 |
| 79 | MFG Staines Road | MFG EV Power | 400 kW | 95/100 |
| 80 | Newham Way Connect | bp pulse | 150 kW | 95/100 |
| 81 | 149 Well Hall Road | bp pulse | 50 kW | 95/100 |
| 82 | 195 South Lambeth Road | bp pulse | 50 kW | 95/100 |
| 83 | 50 Cockfosters Road | bp pulse | 50 kW | 95/100 |
| 84 | Hoxton Street | bp pulse | 50 kW | 95/100 |
| 85 | Pod Point Tesco Superstore - Kensington | Pod Point | 50 kW | 95/100 |
| 86 | [E-TAXI ONLY] Mill Hill East Station Car Park | bp pulse | 50 kW | 95/100 |
| 87 | 32-22 Parkhurst Road | bp pulse | 50 kW | 95/100 |
| 88 | 366 Holloway Road | bp pulse | 50 kW | 95/100 |
| 89 | [E-TAXI ONLY] Woodside Park Rd | bp pulse | 50 kW | 95/100 |
| 90 | 162 The Broadway | bp pulse | 50 kW | 95/100 |
| 91 | 240 Hendon Way | bp pulse | 50 kW | 95/100 |
| 92 | 148-136 Sunny Gardens Road | bp pulse | 50 kW | 95/100 |
| 93 | [E-TAXI ONLY] Edgware Road | bp pulse | 50 kW | 95/100 |
| 94 | [E-TAXI ONLY] West Bank | bp pulse | 50 kW | 95/100 |
| 95 | MFG Faringdon | MFG EV Power | 400 kW | 94/100 |
| 96 | MFG Hatton Cross | MFG EV Power | 400 kW | 94/100 |
| 97 | UK | 0U0BW | Perivale SF Connect, Western Avenue, Greenford, UB6 8TF, London #BPA0257 | bp pulse | 300 kW | 94/100 |
| 98 | Ramsey Walk Islington | bp pulse | 50 kW | 94/100 |
| 99 | Shell Recharge Shell Richmond | Shell Recharge | 175 kW | 94/100 |
| 100 | MFG Palmers Green | MFG EV Power | 300 kW | 94/100 |
| 101 | 252 Archway Road | bp pulse | 50 kW | 94/100 |
| 102 | Shell Recharge Shell Old Street | Shell Recharge | 50 kW | 93/100 |
| 103 | 28 Shooters Hill Road | bp pulse | 50 kW | 93/100 |
| 104 | MFG Ilford | MFG EV Power | 50 kW | 93/100 |
| 105 | [E-TAXI ONLY] Outside 11 Westway | bp pulse | 50 kW | 93/100 |
| 106 | Morrisons Palmers Green | MFG EV Power | 50 kW | 93/100 |
| 107 | Tessa Jowell Health Centre, Dulwich | Osprey Charging | 50 kW | 93/100 |
| 108 | Wilberforce Road | bp pulse | 50 kW | 93/100 |
| 109 | UK | 0U0BW | Perivale SF Connect, Western Avenue, Greenford, UB6 8TF, London #BPA0257 | bp pulse | 300 kW | 93/100 |
| 110 | [E-TAXI ONLY] 76-80 Tower Bridge Road | bp pulse | 50 kW | 93/100 |
| 111 | MFG Romford | MFG EV Power | 400 kW | 92/100 |
| 112 | Morrisons Colindale | MFG EV Power | 50 kW | 92/100 |
| 113 | [E-TAXI ONLY] 64 Southwark Street | bp pulse | 50 kW | 92/100 |
| 114 | MFG Bush Hill | MFG EV Power | 300 kW | 92/100 |
| 115 | [E-TAXI ONLY] Rosslyn Hill | bp pulse | 50 kW | 92/100 |
| 116 | Shell Recharge Shell Roundabout | Shell Recharge | 50 kW | 92/100 |
| 117 | MFG Leyton | MFG EV Power | 300 kW | 92/100 |
| 118 | 741 Sidcup Road | bp pulse | 50 kW | 92/100 |
| 119 | [E-TAXI ONLY] Hornchurch Station Car Park | bp pulse | 50 kW | 92/100 |
| 120 | MFG Acton Vale | MFG EV Power | 50 kW | 91/100 |
| 121 | Shell Recharge Shell Little Waitrose - Roehampton | Shell Recharge | 175 kW | 91/100 |
| 122 | 15 Watford Way | bp pulse | 50 kW | 91/100 |
| 123 | Shell Recharge Shell Buckhurst Hill | Shell Recharge | 50 kW | 91/100 |
| 124 | MFG Goodmayes | MFG EV Power | 300 kW | 91/100 |
| 125 | MFG Bedfont | MFG EV Power | 50 kW | 91/100 |
| 126 | MFG Southall | MFG EV Power | 300 kW | 91/100 |
| 127 | Shell Recharge Shell Park Royal | Shell Recharge | 50 kW | 91/100 |
| 128 | MFG Ten Pin | MFG EV Power | 50 kW | 91/100 |
| 129 | MFG Lordship Lane | MFG EV Power | 150 kW | 90/100 |
| 130 | MFG Pinner | MFG EV Power | 150 kW | 90/100 |
| 131 | MFG Dulwich | MFG EV Power | 50 kW | 90/100 |
| 132 | MFG West Wickham | MFG EV Power | 50 kW | 90/100 |
| 133 | [E-TAXI ONLY] Balham High Road | bp pulse | 50 kW | 90/100 |
| 134 | Shell Recharge Shell Shooters Hill | Shell Recharge | 50 kW | 89/100 |
| 135 | MFG London Stratford | MFG EV Power | 400 kW | 89/100 |
| 136 | Shell Recharge Shell Ching | Shell Recharge | 175 kW | 89/100 |
| 137 | 5-6 Ashbourne Parade | bp pulse | 50 kW | 89/100 |
| 138 | Shell Recharge EV Waitrose - Balham | Shell Recharge | 50 kW | 88/100 |
| 139 | Summerland Gardens Car Park | bp pulse | 50 kW | 88/100 |
| 140 | MFG Broadway | MFG EV Power | 150 kW | 88/100 |
| 141 | Outside 5-13 Grantham Road | bp pulse | 50 kW | 88/100 |
| 142 | Shell Recharge Shell Little Waitrose Holloway | Shell Recharge | 50 kW | 88/100 |
| 143 | UK | BP 3EU316 | [E-TAXI ONLY] 103 Southwark street, London, SE1 0JF #BPT856 | bp pulse | 50 kW | 88/100 |
| 144 | Shell Recharge Shell Dagenham | Shell Recharge | 150 kW | 88/100 |
| 145 | MFG Robin Hood North | MFG EV Power | 150 kW | 88/100 |
| 146 | Shell Recharge EV Waitrose - Holloway Road | Shell Recharge | 120 kW | 87/100 |
| 147 | 368 Upper Richmond Road West | bp pulse | 50 kW | 87/100 |
| 148 | 70 Watford Way | bp pulse | 50 kW | 87/100 |
| 149 | MFG Chiswick | MFG EV Power | 150 kW | 87/100 |
| 150 | MFG Sidcup | MFG EV Power | 400 kW | 87/100 |
| 151 | [E-TAXI ONLY] 49 Southwark Street | bp pulse | 50 kW | 87/100 |
| 152 | [E-TAXI ONLY] Morant House | bp pulse | 50 kW | 87/100 |
| 153 | [E-TAXI ONLY] North Ealing Underground Station | bp pulse | 50 kW | 87/100 |
| 154 | Shell Recharge Shell Plough Lane | Shell Recharge | 50 kW | 87/100 |
| 155 | Sheringham Road | bp pulse | 50 kW | 87/100 |
| 156 | Vanguard Street Car Park | bp pulse | 50 kW | 86/100 |
| 157 | Shell Recharge Shell Old Coulsdon | Shell Recharge | 50 kW | 86/100 |
| 158 | MFG Loxford | MFG EV Power | 150 kW | 86/100 |
| 159 | Pinkham Way SF Connect | bp pulse | 400 kW | 86/100 |
| 160 | MFG Whetstone | MFG EV Power | 150 kW | 86/100 |
| 161 | Shell Recharge Shell Upper Street | Shell Recharge | 50 kW | 86/100 |
| 162 | Shell Recharge Shell Muswell Hill | Shell Recharge | 180 kW | 85/100 |
| 163 | MFG Blackheath | MFG EV Power | 50 kW | 85/100 |
| 164 | MFG Hexagon | MFG EV Power | 150 kW | 85/100 |
| 165 | MFG Collier Row | MFG EV Power | 150 kW | 85/100 |
| 166 | MFG Southgate | MFG EV Power | 150 kW | 85/100 |
| 167 | Shell Recharge EV Waitrose - Mill Hill | Shell Recharge | 50 kW | 85/100 |
| 168 | Shell Recharge Shell Fulham | Shell Recharge | 175 kW | 85/100 |
| 169 | Richmond Road Carpark | bp pulse | 50 kW | 85/100 |
| 170 | MFG Northumberland Park | MFG EV Power | 400 kW | 84/100 |
| 171 | MFG Jolly Sailor | MFG EV Power | 50 kW | 84/100 |
| 172 | MFG Studley Grange | MFG EV Power | 50 kW | 84/100 |
| 173 | Shell Recharge Shell Palmers Green | Shell Recharge | 50 kW | 84/100 |
| 174 | Shell Recharge Shell Waitrose Battersea | Shell Recharge | 180 kW | 84/100 |
| 175 | Shell Recharge Shell Waitrose Ealing | Shell Recharge | 50 kW | 83/100 |
| 176 | MFG Redbridge | MFG EV Power | 150 kW | 83/100 |
| 177 | MFG Stanwell | MFG EV Power | 50 kW | 83/100 |
| 178 | MFG Sutton Court | MFG EV Power | 150 kW | 83/100 |
| 179 | MFG Forest Hill | MFG EV Power | 150 kW | 83/100 |
| 180 | MFG Lewisham | MFG EV Power | 150 kW | 83/100 |
| 181 | MFG Newington | MFG EV Power | 300 kW | 83/100 |
| 182 | 376 Hendon Way | bp pulse | 50 kW | 82/100 |
| 183 | MFG Victoria Road | MFG EV Power | 150 kW | 82/100 |
| 184 | Frankham Street | bp pulse | 50 kW | 82/100 |
| 185 | [E-TAXI ONLY] 3 Gladstone Avenue | bp pulse | 50 kW | 82/100 |
| 186 | MFG Hornsey Rise | MFG EV Power | 150 kW | 82/100 |
| 187 | MFG Kingston | MFG EV Power | 150 kW | 82/100 |
| 188 | MFG Chingford | MFG EV Power | 50 kW | 82/100 |
| 189 | MFG Ambassador | MFG EV Power | 150 kW | 82/100 |
| 190 | MFG Foxberry | MFG EV Power | 50 kW | 81/100 |
| 191 | Frankham Street | bp pulse | 50 kW | 81/100 |
| 192 | MFG Foxley | MFG EV Power | 50 kW | 81/100 |
| 193 | 104 Roehampton Ln | bp pulse | 50 kW | 80/100 |
| 194 | MFG Tottenham | MFG EV Power | 150 kW | 80/100 |
| 195 | MFG Shepperton | MFG EV Power | 50 kW | 80/100 |
| 196 | MFG South Norwood | MFG EV Power | 150 kW | 80/100 |
| 197 | MFG Putney | MFG EV Power | 150 kW | 80/100 |
| 198 | 514 Holloway Rd | bp pulse | 50 kW | 80/100 |
| 199 | MFG Parkhurst | MFG EV Power | 150 kW | 79/100 |
| 200 | MFG Coopers Arms | MFG EV Power | 150 kW | 79/100 |
| 201 | Q-Park Pimlico Hub | bp pulse | 150 kW | 78/100 |
| 202 | bp Hammersmith Flyover | bp pulse | 300 kW | 78/100 |
| 203 | Shell Recharge Shell Gloster | Shell Recharge | 180 kW | 78/100 |
| 204 | Symons Street | bp pulse | 50 kW | 78/100 |
| 205 | Pod Point Tesco Extra - Colney Hatch | Pod Point | 75 kW | 77/100 |
| 206 | MFG Eden Park | MFG EV Power | 50 kW | 77/100 |
| 207 | MFG Shortlands | MFG EV Power | 50 kW | 77/100 |
| 208 | Trafalgar SF Connect | bp pulse | 150 kW | 77/100 |
| 209 | MFG Streatham Leigham | MFG EV Power | 50 kW | 77/100 |
| 210 | MFG Whitefields | MFG EV Power | 50 kW | 77/100 |
| 211 | 72 Goodmayes Road | bp pulse | 50 kW | 76/100 |
| 212 | Morrisons Chingford | MFG EV Power | 50 kW | 76/100 |
| 213 | MFG Fulham Cross | MFG EV Power | 125 kW | 76/100 |
| 214 | MFG Hayling Down | MFG EV Power | 50 kW | 75/100 |
| 215 | Brick Lane Junction A1010 | bp pulse | 50 kW | 73/100 |
| 216 | 128 Roehampton Vale | bp pulse | 50 kW | 73/100 |
| 217 | MFG Wellington | MFG EV Power | 150 kW | 72/100 |
| 218 | Gants Hill United Reformed Church | bp pulse | 50 kW | 71/100 |
| 219 | Shell Recharge Shell Pinner | Shell Recharge | 300 kW | 70/100 |
| 220 | Chase Side | bp pulse | 50 kW | 70/100 |
| 221 | Shell Recharge Shell Sutton | Shell Recharge | 175 kW | 69/100 |
| 222 | Shell Recharge EV Waitrose - Whetstone | Shell Recharge | 120 kW | 67/100 |
| 223 | [E-TAXI ONLY] Outside Dog House Pub | bp pulse | 50 kW | 67/100 |
| 224 | Pod Point Tesco Superstore - South Tottenham | Pod Point | 50 kW | 67/100 |
| 225 | Shell Recharge Shell Little Waitrose Ickenham | Shell Recharge | 50 kW | 65/100 |
| 226 | Shell Recharge Shell Beckenham | Shell Recharge | 50 kW | 64/100 |
| 227 | Doubletree Hilton Ealing | bp pulse | 50 kW | 61/100 |
| 228 | Molesworth Street Car Park | bp pulse | 50 kW | 61/100 |
| 229 | Molesworth Street Car Park | bp pulse | 50 kW | 61/100 |
| 230 | Shell Recharge Shell South Norwood | Shell Recharge | 180 kW | 58/100 |
| 231 | Shell Recharge Shell Green Street | Shell Recharge | 180 kW | 57/100 |
| 232 | 41 Ellesmere Road | bp pulse | 50 kW | 55/100 |
| 233 | Shell Recharge Shell Oak Lane | Shell Recharge | 180 kW | 54/100 |
| 234 | Shell Recharge Shell Upminster | Shell Recharge | 180 kW | 54/100 |
| 235 | Bell Road Car Park | bp pulse | 50 kW | 52/100 |
| 236 | [E-TAXI ONLY] Harrington Square | bp pulse | 50 kW | 51/100 |
| 237 | Cannon Workshops | GeniePoint | 50 kW | 49/100 |
| 238 | Park Parade Gunnersbury | bp pulse | 50 kW | 44/100 |
| 239 | 484-488 Church Rd | bp pulse | 50 kW | 41/100 |
| 240 | Shell Recharge Shell Balham | Shell Recharge | 175 kW | 40/100 |
| 241 | Harrow road | bp pulse | 50 kW | 40/100 |
| 242 | 266-268 Balham High Road | bp pulse | 50 kW | 26/100 |
| 243 | Maple Road | bp pulse | 50 kW | 26/100 |
| 244 | [E-TAXI ONLY] Outside 180-182 | bp pulse | 50 kW | 21/100 |
| 245 | Rock Street | bp pulse | 50 kW | 14/100 |
| 246 | 333 Bromley Road | bp pulse | 50 kW | 13/100 |
| 247 | 1 Cambridge Road | bp pulse | 50 kW | 13/100 |
| 248 | Outside 150-154 Stamford Hill | bp pulse | 50 kW | 13/100 |
| 249 | Camley Street | bp pulse | 50 kW | 11/100 |
| 250 | Mission Grove Car Park | bp pulse | 50 kW | 10/100 |
| 251 | 320 Trinity Road | bp pulse | 50 kW | 8/100 |
| 252 | Acton Fire Station | bp pulse | 50 kW | 7/100 |
| 253 | Biddestone Park | bp pulse | 50 kW | 7/100 |
| 254 | 258A Nightingale Rd | bp pulse | 50 kW | 4/100 |
| 255 | 19 London Road | bp pulse | 50 kW | 1/100 |
| 256 | Finchley Lane SF Connect | bp pulse | 150 kW | 1/100 |
| 257 | 29 West Wickham High Street | bp pulse | 50 kW | 1/100 |
| 258 | 572 Rainham Road South | bp pulse | 50 kW | 1/100 |
| 259 | Church Lane | bp pulse | 50 kW | 1/100 |
| 260 | North Parade | bp pulse | 50 kW | 1/100 |
| 261 | Oakley street | bp pulse | 50 kW | 1/100 |
| 262 | Old Dover Road car park | bp pulse | 50 kW | 1/100 |
| 263 | [E-TAXI ONLY] 171 Isledon Road | bp pulse | 50 kW | 1/100 |
Networks
bp pulse (130 sites), MFG EV Power (63 sites), Shell Recharge (43 sites), Clenergy (15 sites), Pod Point (8 sites), GRIDSERVE-GRD (2 sites), GeniePoint (1 site), Osprey Charging (1 site)
Questions about charging in London
What is the most reliable rapid charger in London?
Baynard House Car Park (bp pulse), with a trevl reliability score of 100/100 - roughly the chance it is working when you arrive. Next are EH - Welcome Break London Gateway (100/100) and Pod Point Tesco Extra - Wembley (100/100).
How many rapid EV chargers are there in London?
trevl monitors 263 rapid charging sites (50 kW or more) in London that publish live status and have at least a week of readings. Sites without live status, or that are slower than 50 kW, are not included.
Which networks run rapid chargers in London?
bp pulse, GRIDSERVE-GRD, Pod Point, Shell Recharge, MFG EV Power, Clenergy, Osprey Charging, GeniePoint.
What is the fastest EV charger in London?
Shell Recharge Shell Mill Hill, at up to 400 kW. How fast your car actually charges depends on its own charging curve as well.
Nearby towns
Driving through London?
trevl plans your charging stops around the sites that will be working when you arrive, whatever you drive.